ACA Accredited Unit Since May 2001
Unit Full Name: | Clarence N. Stevenson Unit |
Unit Address and Phone Number: | 1525 FM 766, Cuero, TX 77954 (361) 275-2075 (**071) |
Unit Location: | One (1) mile northeast of Cuero city limits on FM 766 in DeWitt County |
Senior Warden: | J. Manuel Peralta |
Regional Director: | Eileen Kennedy, Region IV |
CI Division Deputy Director: | William L. Stephens |
Date Unit Established or On Line: | April 1994 |
Total Employees *: | 317 |
Security Employees *: | 226 |
Non-Security Employees *: | 63 |
Windham Education Employees *: | 11 |
Contract Medical and Psychiatric Employees *: | Medical = 17; Psychiatric = 0 |
Offender Gender: | Male |
Maximum Capacity*: | 1,342 |
Custody Levels Housed: | G1, G2, G4 |
Approximate Acreage: | 464 |
Agricultural Operations: | Contract Grazing, Security Horses/Dogs, Unit Garden, Texas Second Chance Program, Texas Fresh Approach Food Bank Program |
Manufacturing and Logistics Op.: | Modular Furniture Factory |
Facility Operations: | Unit Maintenance |
Medical Capabilities: | Ambulatory medical and dental services. Telemedicine Services available. All services on a single level. Managed by UTMB |
Educational Programs: | Literacy (Adult Basic Education/GED), CHANGES/Pre-Release, English as a Second Language, Cognitive Intervention, Parenting Seminar |
Career and Technology Programs: Construction Carpentry, Electrical Trades, Piping Trades/Plumbing | |
Coastal Bend College Academic | |
Additional Programs/Services: | Adult Education Program (upon availability), HIV Peer Education, Project RIO, Chaplaincy Services |
Community Work Projects: | Services provided to city and county agencies, area school districts, the area food bank, local organizations, the Texas Department of Transportation and Texas Parks and Wildlife |
Volunteer Initiatives: | Substance Abuse Education, Life Skills, Religious/Faith Based Studies and Activities |
* Data as of July 31, 2010